How Can We Help?
Whether you need a laser with custom specifications or simply want to learn more about laser processing, an IPG deep UV laser expert is ready to help you find your laser solution.
Average Power
Wavelength
Pulse Energy
Average Power
Wavelength
Pulse Energy
Whether you need a custom laser solution or just want to learn more from our global team of laser experts, we're here to help.
Deep UV CW Fiber Lasers | Deep UV Nanosecond Fiber Lasers | Deep UV Picosecond Fiber Lasers |
ULR-266-SF | ULPN-266 | ULPP-257 |
Deep UV CW Fiber Lasers | Deep UV Nanosecond Fiber Lasers | Deep UV Picosecond Fiber Lasers |
ULR-266-SF | ULPN-266 | ULPP-257 |
Wavelength | ||
---|---|---|
266 nm | 266 nm | 257 nm |
Mode of Operation | ||
Continuous Wave | Nanosecond Pulsed | Picosecond Pulsed |
Average Power | ||
Up to 5 W | Up to 10 W | Up to 10 W |
Pulse Energy | ||
- | Up to 2 μJ | Up to 10 μJ |
Pulse Duration | ||
- | 1.3 ns | 1 ps |
Repetition Rate | ||
- | 100 to 2700 kHz | 100 to 5500 kHz |
Beam Quality | ||
M2 < 1.3 | M2 < 1.2 | M2 < 1.4 (1.2 Typical) |
Learn More | Learn More | Learn More |
|
||||||||||||
|
||||||||||||
Wavelength | 266 nm | 266 nm | 257 nm | |||||||||
Mode of Operation | Continuous Wave | Nanosecond Pulsed | Picosecond Pulsed | |||||||||
Average Power | Up to 5 W | Up to 10 W | Up to 10 W | |||||||||
Pulse Energy | - | Up to 2 μJ | Up to 10 μJ | |||||||||
Pulse Duration | - | 1.3 ns | 1 ps | |||||||||
Repetition Rate | - | 100 to 2700 kHz | 100 to 5500 kHz | |||||||||
Beam Quality | M2 < 1.3 | M2 < 1.2 | M2 < 1.4 (1.2 Typical) | |||||||||
Learn More | Learn More | Learn More |
The specifications above represent standard products. IPG can offer lasers with customized specifications upon request.
Product availability may vary by region.
IPG is more than just the inventor and premier supplier of high-power fiber lasers. Whether you need components or custom laser systems, IPG offers comprehensive solutions for virtually every industry and application.
Team up with IPG for every stage of your laser processing journey, from initial application development to ongoing service and support.