Laser Cutting for Any Application
Cutting speed and quality are essential when laser cutting thick materials. As the inventor and world-leading producer of high-power fiber lasers, IPG cutting heads are able to handle the most power on the market, dramatically increasing cutting edge quality and cutting speed.
Delivering a laser beam optimized for the application is just one part of optimizing cutting productivity — IPG cutting heads are designed to address common process requirements:
Our application engineers, developers, and scientists are available across dozens of global state-of-the-art IPG application centers to help with everything from process development and optimization to full scale production.
Getting started is easy — send us a sample for evaluation or just tell us about your project and we'll take it from there.
Drag to see all 4 products
Ultra High-Power Cutting Head | High-Power Cutting Head | Compact Cutting Head | Micro Cutting Head |
IPGCut-D50 | IPGCut-D30 | IPGCut Compact | IPGCut Micro |
Ultra High-Power Cutting Head | High-Power Cutting Head | Compact Cutting Head | Micro Cutting Head |
IPGCut-D50 | IPGCut-D30 | IPGCut Compact | IPGCut Micro |
Laser Power Handling | |||
---|---|---|---|
up to 40+ kW | up to 12 kW | up to 4 kW | up to 1 kW |
Mounting Configuration | |||
Vertical | Vertical or Horizontal | Vertical | Vertical or Horizontal |
Collimating Lens | |||
100 mm | 50, 60, 70, 85, 100 mm | 85, 100 mm | 50, 85, 100 mm |
Focusing Lens | |||
200 mm | 125, 150, 200, 250 mm | 125, 150, 200 mm | 50, 85, 100 mm |
Pierce Sensor | |||
Yes | Yes | No | No |
Window Contamination Detection | |||
Yes | Yes | Yes | No |
Capacitive Height Detection | |||
Yes | Yes | Yes | No |
Learn More | Learn More | Learn More | Learn More |
4 Products |
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Products |
|
|||||||||||||||
Laser Power Handling | up to 40+ kW | up to 12 kW | up to 4 kW | up to 1 kW | ||||||||||||
Mounting Configuration | Vertical | Vertical or Horizontal | Vertical | Vertical or Horizontal | ||||||||||||
Collimating Lens | 100 mm | 50, 60, 70, 85, 100 mm | 85, 100 mm | 50, 85, 100 mm | ||||||||||||
Focusing Lens | 200 mm | 125, 150, 200, 250 mm | 125, 150, 200 mm | 50, 85, 100 mm | ||||||||||||
Pierce Sensor | Yes | Yes | No | No | ||||||||||||
Window Contamination Detection | Yes | Yes | Yes | No | ||||||||||||
Capacitive Height Detection | Yes | Yes | Yes | No | ||||||||||||
Learn More | Learn More | Learn More | Learn More |
The specifications above represent standard process head configurations. IPG can offer customized specifications upon request.